| S.No | Name of the company | No of students Selected |
|---|---|---|
| 1 | |
35 |
| 2 | 14 | |
| 3 | 2 | |
| 4 | 9 | |
| 5 | 6 | |
| 6 | 25 | |
| 7 | 31 | |
| 8 | MTAR | 6 |
| 9 | 7 | |
| 10 | 10 | |
| 11 | 32 | |
| 12 | 4 | |
| 13 | 11 | |
| 14 | 9 | |
| 15 | 1* | |
| 16 | 2* | |
| 17 | 3* | |
| 18 | 2 | |
| 19 | 2 | |
| 20 | 10 | |
| 21 | 4 | |
| 22 | EMPHASIS | 1 |
| 23 | 4 | |
| 24 | 14 | |
| Total Selects | 244 | |
* indicates the students selected at JNTU JOB MELA